![]() | `Daffy`Duck`![]() |
MMR: 1525 | Level: 18 | Games: 222 |
K:D Ratio: 0.99 : 1 | Wins: 111 (50%) | Losses: 111 (50%) |
Kills: 1623 | Deaths: 1634 | Assists: 1897 |
Total Play Time: 5 Days 12 Hours | Average Match Time: 35m 41s | Disconnects: 1 (0.45%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
Casual Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |
PSR: 1544 | Level: 0 | Games: 3 |
K:D Ratio: 0.77 : 1 | Wins: 1 (33%) | Losses: 2 (67%) |
Kills: 10 | Deaths: 13 | Assists: 5 |
Total Play Time: 0 Days 1 Hours | Average Match Time: 19m 30s | Disconnects: 0 (0.00%) |
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK |
---|